MultiPurpose

1997 Pontiac Firebird Coupe

Out of storage, And terrorizing the streets again!. --------------------------------------- Check out new pics at www.FullThrottlePerformance.org! --------------------------------------- Visit www.Gasbuddy.com to find the best prices on gas in your area.

Owner Contact Information

kb9oee@yahoo.com


General Vehicle Information

Odometer

 251,687  MILES

VIN

not disclosed

Exterior Color

Black

Interior Color

Grey

Engine

8 cylinder (5.6 l)

Engine S/N

not disclosed

Transmission

()

Transmission S/N

not disclosed


Purchase Information

Purchase Date

January 14, 2002

Purchased From

Midilothian Dodge

Purchase Price

$ 15,454.00


Operational Summary

Est Cost Per Mile

$ 0.5735

Average Fuel Usage

16.76 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    07/16/2003 77200 miles O'Malley's Garage Replace Disc Brake Pads
    06/24/2003 76500 miles O'Malley's Garage Other
    08/07/2002 67600 miles Leslie Car Wash
    06/21/2002 63700 miles Merlin's Muffler & Brakes Replace Transmission Fluid
    06/19/2002 63600 miles O'Malley's Garage Adjust Wheel Alignment
    Replace Transmission Mount
    06/08/2002 63043 miles Landmark Car Wash Car Wash
    05/26/2002 62385 miles Delta Sonic Car Wash
    05/11/2002 62000 miles O'Malley's Garage Other
    03/26/2002 60022 miles PEP BOYS Replace Windshield Wipers
    Top Off Engine Oil
    03/17/2002 59250 miles Delta Sonic Car Wash
    03/13/2002 59002 miles Delta Sonic Car Wash
    02/22/2002 57603 miles Mobile Car Wash
    02/21/2002 57511 miles Firestone Inspect Engine Belts
    Inspect Hoses
    Inspect PCV Valve
    Inspect Tire Pressure
    02/18/2002 57200 miles Turtle Wax Car Wash
    02/15/2002 57000 miles Owner Maint/Inspect Cleaned K&N Air Filter
    Inspect Battery
    02/07/2002 56150 miles CARWASH (MANUAL) Car Wash
    01/17/2002 54400 miles CARWASH (MANUAL) Car Wash

    Total Maintenance & Repair Cost: $2,007.78

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    06/25/2002 63712 miles Discount Tire Co. New Tire

    Total Tires Cost: $715.00

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    03/30/2003 74180 miles Tweeter Audio / Video / Security: Mounting Kit
    Audio / Video / Security: Subwoofer
    Audio / Video / Security: Wires & Harnesses
    03/26/2003 74160 miles Pontiac - Dealer Replacement / Maintenance: Headlight Door Module
    08/26/2002 68950 miles Auto Zone Appearance / Cleaning: Seat Covers
    07/21/2002 66750 miles Tweeter Audio / Video / Security: Amplifier
    Audio / Video / Security: Head Unit
    Audio / Video / Security: Mounting Kit
    Audio / Video / Security: Speakers
    Audio / Video / Security: Wires & Harnesses
    07/22/2002 66400 miles Mobile Tel Audio / Video / Security: Subwoofer
    07/10/2002 65000 miles Pontiac - Dealer Appearance / Cleaning: Lenses Covers
    Appearance / Cleaning: License Plate Holder
    06/08/2002 63047 miles Merlin's Muffler & Brakes Replacement / Maintenance: Muffler - Hanger
    04/14/2002 61300 miles PEP BOYS Appearance / Cleaning: Car Care Products
    03/24/2002 59900 miles PEP BOYS Appearance / Cleaning: Lenses Covers

    Total Parts & Accessories Cost: $3,783.88

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    07/11/2003 77350 miles 14.135 Gallons 89 Unknown Fuel
    06/30/2003 76905 miles 12.793 Gallons 93 Citgo
    06/26/2003 76645 miles 0.001 Gallons Oxford Fuel n Food
    06/24/2003 76412 miles 13.212 Gallons 89 Speedway
    05/27/2003 76211 miles 14.378 Gallons 93 Unknown Fuel
    05/10/2003 75799 miles 11.250 Gallons 93 Barteles Depot
    05/01/2003 75612 miles 11.850 Gallons Citgo
    04/27/2003 75424 miles 14.129 Gallons 93 Unknown Fuel
    04/22/2003 75210 miles 10.698 Gallons 93 Shell
    04/22/2003 75210 miles 10.698 Gallons 93 Shell
    04/15/2003 75059 miles 8.000 Gallons 93 Barteles Depot
    04/10/2003 74936 miles 6.328 Gallons 93 Clark
    04/02/2003 74840 miles 12.947 Gallons 87 OTHER
    04/01/2003 74557 miles 13.673 Gallons 87 Shell
    04/01/2003 74300 miles 12.290 Gallons 89 Speedway
    03/23/2003 74146 miles 6.637 Gallons 87 Clark
    03/16/2003 74033 miles 9.107 Gallons 87 Speedway
    03/02/2003 73911 miles 10.771 Gallons 87 Citgo
    02/19/2003 73763 miles 7.859 Gallons 87 Speedway
    12/08/2002 73668 miles 14.225 Gallons 93 Citgo
    11/29/2002 73450 miles 13.936 Gallons 93 Philips 66
    11/24/2002 73247 miles 14.040 Gallons 89 Citgo
    11/20/2002 73030 miles 14.106 Gallons 89 Shell
    11/11/2002 72836 miles 14.586 Gallons 93 Mobile
    11/08/2002 72624 miles 14.031 Gallons 93 Citgo
    11/03/2002 72441 miles 14.014 Gallons 93 Citgo
    10/28/2002 72278 miles 12.301 Gallons 93 AMOCO
    10/24/2002 72105 miles 6.185 Gallons 93 Citgo
    10/23/2002 71985 miles 14.214 Gallons 89 Citgo
    10/19/2002 71803 miles 13.546 Gallons 92 Citgo
    10/15/2002 71617 miles 15.327 Gallons AMOCO
    10/09/2002 71385 miles 14.510 Gallons 92 Shell
    10/01/2002 71180 miles 14.070 Gallons 92 Citgo
    09/28/2002 70980 miles 6.473 Gallons 93 7-eleven
    09/18/2002 70900 miles 12.914 Gallons 93 Citgo
    09/11/2002 70597 miles 10.201 Gallons 89 L Gas
    09/11/2002 70355 miles 6.525 Gallons 90 Gas Stop
    09/11/2002 70230 miles 12.953 Gallons 90 Superamerica
    09/11/2002 69972 miles 13.965 Gallons 89 AMOCO
    09/04/2002 69523 miles 14.696 Gallons 93 Citgo
    09/01/2002 69315 miles 12.287 Gallons Mobile
    08/29/2002 69118 miles 12.658 Gallons 93 Meijer
    08/26/2002 68941 miles 11.808 Gallons 89 Citgo
    08/24/2002 68752 miles 13.133 Gallons 93 Citgo
    08/21/2002 68555 miles 7.152 Gallons 93 Meijer
    08/19/2002 68448 miles 11.944 Gallons 93 Unknown Fuel
    08/14/2002 68276 miles 14.084 Gallons 89 Citgo
    08/11/2002 68039 miles 13.760 Gallons 93 Citgo
    08/10/2002 67800 miles 8.933 Gallons 93 Thornton
    08/09/2002 67670 miles 7.097 Gallons 89 Citgo
    08/06/2002 67549 miles 14.824 Gallons 89 Clark
    08/04/2002 67328 miles 7.187 Gallons 92 Speedway
    08/04/2002 67200 miles 9.892 Gallons 89 Speedway
    08/02/2002 67052 miles 13.675 Gallons 93 AMOCO
    07/30/2002 66849 miles 15.850 Gallons 93 Meijer
    07/27/2002 66680 miles 13.404 Gallons 89 Speedway
    07/24/2002 66516 miles 11.182 Gallons 93 7-eleven
    07/20/2002 66292 miles 10.661 Gallons 93 AMOCO
    07/17/2002 66117 miles 13.974 Gallons 93 Citgo
    07/15/2002 65907 miles 10.216 Gallons 93 Citgo
    07/13/2002 65726 miles 7.148 Gallons 93 Citgo
    07/13/2002 65683 miles 10.696 Gallons 89 Shell
    07/10/2002 65432 miles 13.995 Gallons 93 Citgo
    07/07/2002 65224 miles 13.469 Gallons 93 Unknown Fuel
    07/06/2002 65016 miles 12.057 Gallons 93 Citgo
    07/04/2002 64912 miles 8.077 Gallons 93 Philips 66
    07/02/2002 64704 miles 14.052 Gallons 93 Meijer
    07/01/2002 64489 miles 8.343 Gallons 93 Shell
    06/29/2002 64370 miles 9.819 Gallons 93 7-eleven
    06/26/2002 64207 miles 13.667 Gallons 93 Citgo
    06/24/2002 63936 miles 11.559 Gallons 92 Oxford Fuel n Food
    06/21/2002 63706 miles 5.201 Gallons 92 Jewl Express
    06/19/2002 63625 miles 14.714 Gallons 92 Citgo
    06/21/2002 63600 miles 3.000 Gallons Unknown Fuel
    06/10/2002 63336 miles 10.007 Gallons 93 Meijer
    06/08/2002 63151 miles 8.505 Gallons 93 AMOCO
    06/08/2002 63000 miles 13.455 Gallons 93 Meijer
    06/02/2002 62764 miles 10.243 Gallons 92 Speedway
    05/27/2002 62582 miles 11.475 Gallons 93 Thornton
    05/26/2002 62385 miles 6.257 Gallons 92 Speedway
    05/18/2002 62286 miles 14.294 Gallons 93 Unknown Fuel
    05/10/2002 62058 miles 15.153 Gallons 93 Citgo
    05/04/2002 61796 miles 14.227 Gallons 93 Marathon
    04/27/2002 61561 miles 3.640 Gallons 93 Go Mart
    04/16/2002 61475 miles 14.422 Gallons 93 Philips 66
    04/13/2002 61215 miles 14.835 Gallons 92 Speedway
    04/06/2002 60965 miles 13.333 Gallons 93 Marathon
    04/04/2002 60743 miles 14.645 Gallons 89 Go Mart
    03/30/2002 60495 miles 5.590 Gallons 93 Citgo
    03/29/2002 60402 miles 7.438 Gallons 93 Citgo
    03/27/2002 60160 miles 9.000 Gallons Unknown Fuel
    03/26/2002 60022 miles 8.593 Gallons 93 Thornton
    03/24/2002 59912 miles 14.306 Gallons 93 Citgo
    03/22/2002 59664 miles 4.143 Gallons 93 Thornton
    03/21/2002 59602 miles 11.709 Gallons 93 Thornton
    03/18/2002 59387 miles 11.000 Gallons Unknown Fuel
    03/15/2002 59187 miles 11.045 Gallons 93 7-eleven
    03/13/2002 59002 miles 10.000 Gallons 93 Delta Sonic
    03/11/2002 58822 miles 14.971 Gallons 93 AMOCO
    03/06/2002 58587 miles 14.715 Gallons 93 Philips 66
    03/03/2002 58324 miles 15.408 Gallons 93 Speedway
    02/28/2002 58097 miles 13.994 Gallons 93 Superamerica
    02/25/2002 57857 miles 14.701 Gallons 92 Citgo
    02/22/2002 57603 miles 7.696 Gallons 92 Mobile
    02/20/2002 57469 miles 12.704 Gallons 93 Mobile
    02/19/2002 57249 miles 12.645 Gallons 92 Speedway
    02/16/2002 57017 miles 14.244 Gallons 93 Marathon
    02/12/2002 56779 miles 14.497 Gallons 92 Citgo
    02/09/2002 56527 miles 15.253 Gallons 93 Thornton
    02/07/2002 56283 miles 12.625 Gallons 92 Speedway
    02/04/2002 56100 miles 15.369 Gallons 92 Speedway
    02/02/2002 55882 miles 14.064 Gallons 92 Speedway
    01/30/2002 55642 miles 13.332 Gallons 92 Clark
    01/27/2002 55420 miles 14.000 Gallons 93 Delta Sonic
    01/25/2002 55183 miles 15.864 Gallons 92 Shell
    01/23/2002 54937 miles 12.000 Gallons 92 Unknown Fuel
    01/22/2002 54692 miles 8.064 Gallons 92 Delta Sonic
    01/18/2002 54512 miles 15.336 Gallons 92 7-eleven
    01/15/2002 54276 miles 15.000 Gallons 92 Marathon

    Total Fuel Cost: $2,181.21

  • Payment History
    No History Shared By Vehicle Owner