MultiPurpose


General Vehicle Information

Odometer

 245,907  MILES

VIN

not disclosed

Exterior Color

Basque Red

Interior Color

Gray

Engine

4 cylinder (2.4 cc)

Engine S/N

not disclosed

Transmission

(Automatic)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

June 13, 2013

Purchased From

Townsend Honda

Purchase Price

$ 24,620.00


Operational Summary

Est Cost Per Mile

$ 0.1161

Average Fuel Usage

27.13 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    10/05/2013 7284 miles Townsend Honda Change Drain Washer
    Change Oil & Filter
    Rotate Tires
    02/22/2014 16158 miles Townsend Honda Change Drain Washer
    Change Oil & Filter
    Rotate Tires
    06/21/2014 26185 miles Townsend Honda Change Cabin Filter
    Change Drain Washer
    Change Oil & Filter
    Replace AC Cabin Filters
    Replace Windshield Wipers
    Rotate Tires
    09/20/2014 32013 miles Bebo's Car Wash Car Wash
    11/11/2014 35852 miles Townsend Honda Change Drain Washer
    Change Oil & Filter
    Rotate Tires
    04/03/2015 45062 miles Townsend Honda Change Oil & Filter
    Replace Air filter
    Replace Windshield Wipers
    09/01/2015 54000 miles Townsend Honda Change Cabin Filter
    Change Drain Washer
    Change Engine oil
    Change Oil & Filter
    Inspect/adjust Drive belt(s)
    Replace Cabin air filter
    02/01/2016 63704 miles Townsend Honda Change Drain Washer
    Change Engine oil
    Change Oil & Filter
    Replace Oil filter
    02/01/2016 63704 miles Davis Tire Rotate Wheels & tires

    Total Maintenance & Repair Cost: $489.36

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    01/06/2015 38949 miles Southside Davis Tire New Tire
    Wheel Balance
    04/01/2015 45000 miles Southside Davis Tire Tire Rotation

    Total Tires Cost: $596.00

  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    06/19/2013 282 miles 11.247 Gallons BP
    06/24/2013 625 miles 11.738 Gallons Marathon
    06/29/2013 942 miles 10.978 Gallons Marathon
    07/06/2013 1268 miles 11.476 Gallons Mapco
    07/17/2013 1599 miles 11.855 Gallons BP
    07/22/2013 1922 miles 11.947 Gallons BP
    07/26/2013 2238 miles 10.880 Gallons BP
    07/31/2013 2585 miles 12.039 Gallons Mapco
    08/05/2013 2910 miles 11.142 Gallons Marathon
    08/10/2013 3259 miles 11.951 Gallons BP
    08/15/2013 3566 miles 10.038 Gallons BP
    08/20/2013 3880 miles 11.028 Gallons BP
    08/23/2013 4200 miles 10.906 Gallons Chevron
    08/28/2013 4509 miles 10.736 Gallons Marathon
    09/01/2013 4850 miles 12.309 Gallons Mapco
    09/06/2013 5167 miles 11.385 Gallons BP
    09/11/2013 5460 miles 11.261 Gallons BP
    09/15/2013 5814 miles 12.355 Gallons Delta Express
    09/20/2013 6155 miles 12.196 Gallons Powell Oil
    09/25/2013 6488 miles 12.034 Gallons BP
    09/29/2013 6844 miles 12.503 Gallons Marathon
    05/08/2015 6937 miles 11.540 Gallons Powell Oil
    10/03/2013 7117 miles 10.101 Gallons BP
    10/07/2013 7450 miles 12.148 Gallons John's
    10/11/2013 7770 miles 11.807 Gallons Marathon
    10/15/2013 8062 miles 10.770 Gallons BP
    10/19/2013 8377 miles 11.398 Gallons Mapco
    10/23/2013 8663 miles 11.114 Gallons BP
    10/28/2013 8954 miles 10.706 Gallons BP
    10/31/2013 9228 miles 10.064 Gallons BP
    11/05/2013 9545 miles 11.566 Gallons John's
    11/09/2013 9858 miles 11.118 Gallons Mapco
    11/13/2013 10188 miles 11.518 Gallons BP
    11/17/2013 10524 miles 12.067 Gallons Mapco
    11/21/2013 10824 miles 11.096 Gallons Marathon
    11/30/2013 11136 miles 11.776 Gallons Delta Express
    12/04/2013 11410 miles 9.941 Gallons BP
    12/09/2013 11723 miles 11.583 Gallons BP
    12/13/2013 12066 miles 12.634 Gallons BP
    12/18/2013 12350 miles 11.253 Gallons BP
    12/23/2013 12632 miles 10.776 Gallons Delta Express
    01/07/2014 12945 miles 12.399 Gallons Delta Express
    01/11/2014 13222 miles 10.100 Gallons BP
    01/14/2014 13461 miles 8.595 Gallons BP
    01/17/2014 13810 miles 10.911 Gallons Shell
    01/20/2014 14169 miles 11.164 Gallons Delta Express
    01/24/2014 14475 miles 11.618 Gallons Marathon
    02/02/2014 14783 miles 11.371 Gallons Mapco
    02/06/2014 15065 miles 11.048 Gallons BP
    02/10/2014 15349 miles 9.986 Gallons BP
    02/16/2014 15661 miles 11.664 Gallons Mapco
    02/19/2014 15992 miles 12.093 Gallons Marathon
    02/24/2014 16304 miles 11.269 Gallons BP
    02/27/2014 16629 miles 12.455 Gallons Mapco
    03/02/2014 17007 miles 11.593 Gallons Marathon
    03/05/2014 17294 miles 11.190 Gallons BP
    03/08/2014 17669 miles 12.425 Gallons Generic
    03/11/2014 17958 miles 9.849 Gallons BP
    03/14/2014 18214 miles 10.353 Gallons Mapco
    03/15/2014 18541 miles 10.434 Gallons Shell
    03/19/2014 18893 miles 11.942 Gallons BP
    03/26/2014 19205 miles 11.367 Gallons Chevron
    04/03/2014 19508 miles 11.871 Gallons BP
    04/04/2014 19816 miles 9.745 Gallons BP
    04/07/2014 20197 miles 12.099 Gallons BP
    04/10/2014 20458 miles 9.712 Gallons BP
    04/11/2014 20735 miles 9.300 Gallons Exxon
    04/15/2014 21087 miles 11.475 Gallons BP
    04/18/2014 21368 miles 10.652 Gallons BP
    04/22/2014 21707 miles 11.864 Gallons Marathon
    04/26/2014 22028 miles 11.930 Gallons Delta Express
    05/03/2014 22345 miles 11.661 Gallons BP
    05/07/2014 22684 miles 12.390 Gallons BP
    05/11/2014 23012 miles 11.974 Gallons BP
    05/15/2014 23276 miles 9.916 Gallons BP
    05/20/2014 23593 miles 11.997 Gallons BP
    05/25/2014 23906 miles 11.502 Gallons Delta Express
    05/29/2014 24200 miles 10.797 Gallons BP
    06/01/2014 24536 miles 11.892 Gallons Mapco
    06/05/2014 24844 miles 11.988 Gallons Marathon
    06/10/2014 25145 miles 11.386 Gallons BP
    06/14/2014 25461 miles 10.845 Gallons Delta Express
    06/16/2014 25787 miles 10.753 Gallons BP
    06/20/2014 26119 miles 11.827 Gallons BP
    06/24/2014 26490 miles 12.257 Gallons Chevron
    06/29/2014 26806 miles 11.459 Gallons Delta Express
    07/07/2014 27126 miles 11.820 Gallons BP
    07/11/2014 27425 miles 10.657 Gallons BP
    07/19/2014 27753 miles 12.261 Gallons BP
    07/23/2014 28110 miles 12.263 Gallons Chevron
    08/06/2014 28440 miles 11.561 Gallons Shell
    08/12/2014 28742 miles 10.936 Gallons BP
    08/15/2014 29013 miles 9.568 Gallons Shell
    08/16/2014 29414 miles 11.637 Gallons Marathon
    08/20/2014 29775 miles 12.112 Gallons BP
    08/25/2014 30082 miles 11.714 Gallons Chevron
    08/29/2014 30421 miles 11.808 Gallons Chevron
    09/04/2014 30751 miles 11.911 Gallons Chevron
    09/08/2014 31062 miles 11.051 Gallons Chevron
    09/12/2014 31397 miles 12.377 Gallons Chevron
    09/17/2014 31752 miles 12.347 Gallons Chevron
    09/20/2014 32013 miles 9.749 Gallons Mapco
    09/23/2014 32327 miles 11.746 Gallons Shell
    09/30/2014 32676 miles 12.589 Gallons Chevron
    10/04/2014 33010 miles 11.846 Gallons Chevron
    10/08/2014 33316 miles 11.196 Gallons Chevron
    10/11/2014 33633 miles 11.681 Gallons 87 Shell
    10/16/2014 33982 miles 12.763 Gallons Shell
    10/22/2014 34311 miles 11.456 Gallons Chevron
    10/25/2014 34634 miles 11.949 Gallons Mapco
    10/30/2014 34945 miles 11.322 Gallons Chevron
    11/04/2014 35281 miles 12.246 Gallons Shell
    11/08/2014 35627 miles 12.409 Gallons Marathon
    11/13/2014 35957 miles 12.134 Gallons Chevron
    11/18/2014 36282 miles 11.876 Gallons Chevron
    11/21/2014 36575 miles 11.159 Gallons Shell
    11/29/2014 36912 miles 12.197 Gallons Mapco
    12/03/2014 37233 miles 11.667 Gallons Shell
    12/07/2014 37578 miles 12.133 Gallons Mapco
    12/11/2014 37917 miles 12.504 Gallons Chevron
    12/15/2014 38225 miles 12.180 Gallons Texaco
    12/20/2014 38552 miles 12.018 Gallons Mapco
    01/05/2015 38847 miles 11.499 Gallons Chevron
    01/09/2015 39140 miles 11.758 Gallons Chevron
    01/13/2015 39418 miles 11.269 Gallons Shell
    01/16/2015 39750 miles 10.884 Gallons Shell
    01/17/2015 40085 miles 11.323 Gallons Shell
    01/22/2015 40363 miles 10.931 Gallons Shell
    01/27/2015 40666 miles 10.876 Gallons Chevron
    01/30/2015 40940 miles 12.078 Gallons Chevron
    02/03/2015 41230 miles 11.382 Gallons Shell
    02/08/2015 41534 miles 12.233 Gallons Marathon
    02/12/2015 41824 miles 11.656 Gallons Shell
    02/18/2015 42136 miles 12.820 Gallons Shell
    02/23/2015 42442 miles 12.222 Gallons Chevron
    02/26/2015 42739 miles 10.605 Gallons Generic
    03/01/2015 43045 miles 10.354 Gallons Generic
    03/04/2015 43383 miles 12.621 Gallons Mapco
    03/10/2015 43655 miles 10.921 Gallons Chevron
    03/13/2015 43935 miles 11.079 Gallons Shell
    03/18/2015 44222 miles 11.250 Gallons Chevron
    03/23/2015 44509 miles 11.253 Gallons Chevron
    03/26/2015 44802 miles 11.410 Gallons Shell
    04/03/2015 45073 miles 11.600 Gallons Shell
    04/09/2015 45368 miles 11.390 Gallons Chevron
    04/14/2015 45670 miles 11.952 Gallons Chevron
    04/17/2015 45976 miles 11.937 Gallons Chevron
    04/23/2015 46292 miles 12.201 Gallons Chevron
    04/25/2015 46583 miles 10.402 Gallons Generic
    04/28/2015 46906 miles 11.938 Gallons Shell
    05/02/2015 47247 miles 12.768 Gallons Shell
    05/07/2015 47567 miles 12.087 Gallons Chevron
    05/11/2015 47834 miles 11.066 Gallons Shell
    05/15/2015 48137 miles 11.725 Gallons Chevron
    05/20/2015 48452 miles 12.304 Gallons Shell
    05/28/2015 48748 miles 11.163 Gallons Shell
    06/01/2015 49091 miles 12.707 Gallons Shell
    06/05/2015 49428 miles 12.474 Gallons Marathon
    06/11/2015 49653 miles 9.638 Gallons Chevron
    06/17/2015 49977 miles 12.303 Gallons Shell
    06/20/2015 50277 miles 10.352 Gallons Chevron
    06/24/2015 50597 miles 11.700 Gallons Shell
    07/02/2015 50909 miles 12.039 Gallons Shell
    07/11/2015 51211 miles 11.517 Gallons Mapco
    07/20/2015 51516 miles 12.267 Gallons Marathon
    07/28/2015 51794 miles 10.854 Gallons Shell
    08/02/2015 52115 miles 12.135 Gallons Chevron
    08/07/2015 52428 miles 11.812 Gallons Chevron
    08/16/2015 52708 miles 11.809 Gallons Mapco
    08/21/2015 53030 miles 12.434 Gallons Chevron
    08/24/2015 53352 miles 11.268 Gallons Chevron
    08/27/2015 53652 miles 11.147 Gallons Chevron
    09/01/2015 53993 miles 12.157 Gallons Chevron
    09/05/2015 54291 miles 11.657 Gallons Shell
    09/09/2015 54618 miles 12.329 Gallons Chevron
    09/14/2015 54923 miles 11.596 Gallons Shell
    09/18/2015 55215 miles 11.120 Gallons Chevron
    09/22/2015 55524 miles 11.671 Gallons Shell
    09/26/2015 55836 miles 11.582 Gallons Chevron
    09/30/2015 56186 miles 11.157 Gallons Chevron
    10/04/2015 56516 miles 11.555 Gallons Chevron
    10/08/2015 56822 miles 11.468 Gallons Shell
    10/12/2015 57094 miles 10.522 Gallons Mapco
    10/17/2015 57422 miles 12.381 Gallons Chevron
    10/21/2015 57733 miles 11.674 Gallons Chevron
    10/27/2015 58057 miles 12.316 Gallons Chevron
    11/01/2015 58362 miles 11.562 Gallons Mapco
    11/05/2015 58663 miles 11.679 Gallons Shell
    11/10/2015 58973 miles 11.615 Gallons Chevron
    11/16/2015 59253 miles 10.636 Gallons Chevron
    11/19/2015 59554 miles 11.269 Gallons Chevron
    11/30/2015 59841 miles 11.507 Gallons Chevron
    12/04/2015 60174 miles 12.159 Gallons Shell
    12/08/2015 60473 miles 11.703 Gallons Shell
    12/13/2015 60801 miles 12.230 Gallons Mapco
    12/18/2015 61122 miles 12.122 Gallons Shell
    12/30/2015 61358 miles 8.895 Gallons Chevron
    01/05/2016 61613 miles 11.691 Gallons Chevron
    01/11/2016 61985 miles 12.058 Gallons Shell
    01/15/2016 62292 miles 11.702 Gallons Shell
    01/19/2016 62423 miles 5.877 Gallons Shell
    01/23/2016 62748 miles 9.978 Gallons Shell
    01/25/2016 63092 miles 12.012 Gallons Shell
    01/29/2016 63409 miles 11.699 Gallons Shell
    02/01/2016 63714 miles 11.040 Gallons Mapco
    02/05/2016 63986 miles 10.473 Gallons Chevron
    02/09/2016 64288 miles 12.140 Gallons Shell
    02/14/2016 64619 miles 12.688 Gallons Mapco

    Total Fuel Cost: $6,417.28

  • Payment History
    No History Shared By Vehicle Owner